Xiaomi Poco M2 Price in Saudi Arabia 2024 starting from SAR 335 to SAR 409. Xiaomi Poco M2 in Saudi Arabia comes in two storage variants with 6GB RAM/64GB ROM and 6GB RAM/128GB ROM. Xiaomi Poco M2 was launched in Saudi Arabia on September 15, 2020. Xiaomi Poco M2 is available in three beautiful colors Phantom Brick Red, Pitch Black, and Slate Blue. The Xiaomi Poco M2 features a 6.53-inch IPS LCD with 1080 x 2340 pixels resolution. Xiaomi Poco M2 has a 13MP pixel main sensor, 8MP pixel (ultrawide), 5MP (macro), 2MP pixel(depth), and 8MP pixel selfie shooter. This smartphone Xiaomi Poco M2 has a long-lasting 5000 mAh battery with a USB Type-C 2.0, OTG charging port, and 18W normal charging. The performance of the mobile phone Xiaomi Poco M2 is based on an octa-core processor with a Mediatek MT6769V/CU Helio G80.
Announced | 08 September, 2020 |
Released | 15 September, 2020 |
Status | Discontinued |
Price |
6GB+64GB- 399 SAR 6GB+128GB- 465 SAR |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 40, 41 |
5G Network | |
Speed | HSPA, LTE-A |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10, MIUI 12 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Dual SIM |
Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 400 nits (typ) |
Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB 6GB RAM, 128GB 6GB RAM eMMC 5.1 |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
Camera Features | HDR |
Video | 1080p@30fps |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Touch Identification | |
Face Identification |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | Wireless FM radio (no wired headphones required) |
USB | USB Type-C 2.0, OTG |
Colors | Brick Red, Pitch Black, Slate Blue |
Model | MZB9919IN, M2004J19PI |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000mAh |
Placement | non-removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 18W wired |
Poco M2 Price in Saudi Arabia 2024 is SAR 399. Poco M2 in Saudi Arabia comes in two storage variants with 6GB RAM/64GB ROM and 6GB RAM/128GB ROM. Currently, the Poco M2 is not available in Saudi Arabia.
For more Xiaomi Models Prices
Poco M2 Price in SAudi Arabia 2024 starting from SAR 335 to SAR 409. Poco M2 in Saudi Arabia has 6GB RAM/64GB ROM and 6GB RAM/128GB ROM storage variants.
Product SKU: cell-18
Product Brand: Xiaomi
Product Currency: SAR
Product Price: 399
Product In-Stock: SoldOut
Xiaomi is going to hit Samsung with design and camera quality.