Sparx Edge 20 Pro Price in Pakistan 2024 is Rs. 57,499. Sparx Edge 20 Pro has been launched in Pakistan on February 03, 2024. Sparx Edge 20 Pro in Pakistan comes in a single storage variant with 8GB RAM and 256GB ROM. Sparx Edge 20 Pro is available in two beautiful colors Twilight Black, and Sparkling Blue. The Sparx Edge 20 Pro features a 6.67-inch AMOLED with 1080 x 2400 pixels resolution. Sparx Edge 20 Pro has a 108MP pixel main sensor, 8MP pixel (ultrawide), 2Mp pixel (depth), and a 16MP pixel selfie shooter. This smartphone Sparx Edge 20 Pro has a long-lasting 5000 mAh battery with a USB Type-C 2.0 charging port and 65W fast charging. The performance of the mobile phone Sparx Edge 20 Pro is based on an Octa-core Chipset with a Helio G99 processor
Announced | 03 February, 2024 |
Released | 03 February, 2024 |
Status | Available |
Price | 8GB+256GB- PKR 57,499 |
Technology | GSM / HSPA / LTE |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE |
5G Network | |
Speed | HSPA, LTE |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Helio G99 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa Core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Arm Mali G57 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 162.23 x 73.6 x 8.55 mm |
Weight | 193 g |
Build | N/A |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 120Hz Refresh rate |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD Card, (supports up to 128GB) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB Built-in, 8GB RAM (+8GB Extended RAM), UFS 2.2 |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
108MP, f/1.9, (wide) 8MP, (ultrawide) 2MP, (macro), |
Camera Features | Ge-tagging, Phase detection, Panorama, HDR, Video |
Video | 1080p@30fps |
Secondary | 16 MP |
Camera Features | LED Flash |
Video | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Fingerprint (under display), Gyro, Proximity |
Touch Identification | |
Face Identification |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.1 with A2DP, LE |
Positioning | Yes + A-GPS support, & GLONASS, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | Yes |
USB | USB Type-C 2.0 |
Colors | Twilight Black, Sparkling Blue |
Model | N/A |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000mAh |
Placement | non-removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 65W |
Sparx Edge 20 Pro Price in Pakistan 2024 is PKR 57,499. Sparx Edge 20 Pro in Pakistan comes in a single storage variant with 8GB RAM and 256GB ROM. Currently, the Sparx Edge 20 Pro is available in Pakistan.
For more Sparx Models Prices
Sparx Edge 20 Pro Price in Pakistan 2024 is Rs. 57,499. Sparx Edge 20 Pro in Pakistan comes in a single storage variant with 8GB RAM and 256GB ROM.
Product SKU: cell-28
Product Brand: Sparx
Product Currency: PKR
Product Price: 57499
Product In-Stock: InStock
I am very excited about sparx edge 20 pro because I want to buy it now.