Poco X6 Pro Price in Sri Lanka in 2024 starting from LKR 65,260 to LKR 79,762. Xiaomi Poco X6 Pro in Sri Lanka comes in two storage variants with 8GB RAM/256GB ROM and 12GB RAM/256GB ROM. Poco X6 Pro is launched in Sri Lanka on January 12, 2024. Poco X6 Pro is available in three beautiful colors Black, Yellow, and Gray. The Poco X6 Pro features a 6.67-inch AMOLED with 1220 x 2712 pixels resolution. Poco X6 Pro has a 64MP pixel main sensor, 8MP pixel (ultrawide), 2MP (macro), and 16MP pixel selfie shooter. This smartphone Poco X6 Pro has a long-lasting 5000 mAh battery with a USB Type-C 2.0, OTG charging port, and 67W fast charging. The performance of the mobile phone Poco X6 Pro is based on an octa-core processor with a Mediatek Dimensity 8300 Ultra Chipset.
Announced | 11 January, 2024 |
Released | 12 January, 2024 |
Status | Available |
Price |
Expected Price LKR 50,100 for the 8GB RAM + 256GB Storage Expected Price LKR 72,510 for the 12GB RAM + 512GB Storage Variant |
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 |
5G Network | |
Speed | HSPA, LTE-A, 5G |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14, HyperOS |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 3.35 GHz (1+3+4 cores) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali G615-MC6 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) |
Dual SIM |
Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Secondary | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Camera Features | HDR, panorama |
Video | 1080p@30/60fps |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Touch Identification | |
Face Identification |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | No |
USB | USB Type-C 2.0, OTG |
Colors | Black, Yellow, Gray |
Model | 2311DRK48G, 2311DRK48I |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000mAh |
Placement | non-removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 67W wired, 100% in 45 min (advertised) |
Poco X6 Pro Price in Sri Lanka is LKR 72,510. Poco X6 Pro in Sri Lanka comes in two storage variants with 8GB RAM/256GB ROM and 12GB RAM/256GB ROM. Currently, the Poco X6 Pro is not available in Sri Lanka.
For more Xiaomi Models Prices
Poco X6 Pro Price in Sri Lanka in 2024 starting from LKR 65,260 to LKR 79,762. Poco X6 Pro comes in 8GB RAM/256GB ROM and 12GB RAM/512GB ROM storage variants.
Product SKU: cell-13
Product Brand: Xiaomi
Product Currency: LKR
Product Price: 72510
Product In-Stock: InStock
Xiaomi is my favriout brand because its camera is very good.