Oppo Reno 11 Pro Price in Bangladesh in 2024 starting from BDT 55,100 to BDT 59,000. Oppo Reno 11 Pro in Bangladesh comes in two storage variants with 12GB RAM/256GB ROM, and 12GB RAM/512GB ROM. Oppo Reno 11 Pro 5G is expected to launch in Bangladesh on January 18, 2024. Oppo Reno 11 Pro comes in two beautiful colors Pearl White and Rock Grey. The Oppo Reno 11 Pro features a 6.7-inch AMOLED with 1080 x 2412 pixels resolution. Oppo Reno 11 Pro has a 50MP pixel (wide), 32MP pixel (telephoto), 8MP pixel (ultrawide), and 32MP pixel selfie shooter. This smartphone Oppo Reno 11 Pro has a long-lasting 4600 mAh battery with a USB Type-C 2.0 charging port and 80W normal charging. The performance of the mobile phone Oppo Reno 11 Pro is based on an octa-core processor with Mediatek Dimensity 8200 Chipset.
Announced | 12 January, 2024 |
Released | 25 January, 2024 |
Status | Coming Soon |
Price |
Expected Price BDT 55,100 for the 12GB RAM + 256GB Storage Variant Expected Price BDT 65,100 for the 12GB RAM + 512GB Storage Variant |
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Network | |
Speed | HSPA, LTE-A (CA), 5G |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14, ColorOS 14 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 8200 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G610 MC6 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 162.4 x 74.1 x 7.6 mm or 7.7 mm |
Weight | 181 g (6.38 oz) |
Build | N/A |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Asahi Glass AGC |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 12GB RAM UFS 3.1 |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS, HDR |
Secondary | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Camera Features | Panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Touch Identification | |
Face Identification |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD, LHDC |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | No |
USB | USB Type-C 2.0, OTG |
Colors | Pearl White, Rock Grey |
Model | CPH2607 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4600mAh |
Placement | non-removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 80W wired, PD, QC3, 45% in 10 min (advertised) Reverse wired |
Oppo Reno 11 Pro Price in Bangladesh is BDT 55,100. Oppo Reno 11 Pro 5G in Bangladesh comes in two storage variants with 12GB RAM/256GB ROM, and 12GB RAM/512GB ROM. Currently, Oppo Reno 11 Pro 5G is not available in Bangladesh.
For more Oppo Models Prices
Oppo Reno 11 Pro Price in Bangladesh in 2024 starting from BDT 55,100 to BDT 59,000. Oppo Reno 11 Pro has 12GB RAM/256GB ROM and 12GB RAM/512GB ROM.
Product SKU: cell-10
Product Brand: Oppo
Product Currency: BDT
Product Price: 55100
Product In-Stock: PreOrder
Oppo is my favorite mobile brand because Oppo gives quality camera phones.